<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PowerBand Graphics LLC - Custom Websites, Cutting Edge Graphics</title>
	<atom:link href="http://www.powerbandgraphics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powerbandgraphics.com</link>
	<description>Providing affordable web and print design, email marketing and company identity.</description>
	<lastBuildDate>Tue, 02 Mar 2010 02:18:59 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>March Strictly Business Cover.</title>
		<link>http://www.powerbandgraphics.com/2010/03/march-strictly-business-cover/</link>
		<comments>http://www.powerbandgraphics.com/2010/03/march-strictly-business-cover/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:24:08 +0000</pubDate>
		<dc:creator>John Holtgrew</dc:creator>
				<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://www.powerbandgraphics.com/?p=358</guid>
		<description><![CDATA[Another month has come and gone which means another Strictly Business cover! It&#8217;s been a busy month but I&#8217;ve got new blog posts and updates on the way. The featured business on this issue is TCW Construction with the photo once again provided by Shane &#38; Sunny Photography.

]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Another month has come and gone which means another Strictly Business cover! It&#8217;s been a busy month but I&#8217;ve got new blog posts and updates on the way. The featured business on this issue is <a href="http://www.tcwconstruction.com/">TCW Construction</a> with the photo once again provided by <a href="http://www.shaneandsunny.com/">Shane &amp; Sunny Photography</a>.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-359" title="StrictlyBusiness-10March" src="http://www.powerbandgraphics.com/wp-content/uploads/2010/03/StrictlyBusiness-10March.jpg" alt="Strictly Business March Cover" width="367" height="460" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerbandgraphics.com/2010/03/march-strictly-business-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How about some SEO and SEM?</title>
		<link>http://www.powerbandgraphics.com/2010/01/seo/</link>
		<comments>http://www.powerbandgraphics.com/2010/01/seo/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:27:43 +0000</pubDate>
		<dc:creator>John Holtgrew</dc:creator>
				<category><![CDATA[Perspective]]></category>

		<guid isPermaLink="false">http://www.powerbandgraphics.com/?p=303</guid>
		<description><![CDATA[You may have heard the terms SEO and SEM thrown around a bit while looking to promote your business online. They refer to Search Engine Optimization and Search Engine Marketing. This is the practice of leveraging search engines like Google, Bing and Ask.com to advertise your company. It&#8217;s a big subject and important for small [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">You may have heard the terms SEO and SEM thrown around a bit while looking to promote your business online. They refer to Search Engine Optimization and Search Engine Marketing. This is the practice of leveraging search engines like Google, Bing and Ask.com to advertise your company. It&#8217;s a big subject and important for small businesses to consider. SEO and SEM aren&#8217;t the same, they have important differences that I&#8217;ll outline.</p>
<blockquote>
<p style="text-align: left;">I&#8217;ve worked with enough marketing departments and created enough websites that I realize how important it is to have knowledge of these methods. SEO and SEM have become buzzwords that companies (both legitimate and fraudulent) use to lure individuals in with the promise of cheap guaranteed web traffic. As a lot of things with marketing your business it requires a lot of work and there&#8217;s no silver bullet.</p>
</blockquote>
<p style="text-align: left;">Search Engine Optimization is the process of increasing the volume of traffic to your website by organic search results. By organic we mean this the traffic you get when someone types in a keyword into a search engine like Google and your business appears in the results. This type of success in search results is ideal because it is the result of automatic indexing by search engines and is free. Free is good and free marketing is even better. This is not always easy to achieve and there are a lot of factors to take into account when you want to increase your page rank. Unfortunately you can&#8217;t just flip a switch and have your business fall under the first page, it&#8217;s hard work and there&#8217;s a lot of competition to do the very same thing.</p>
<p style="text-align: left;">Chief among the factors to consider is having a well coded, semantically correct website with relevant content that search engines can index. Having your website built correctly and the code laid out in a way that search engines prefer goes a long way to your first step on the road to SEO. Having other websites link to your site can also increase your page rank. There are also things you can do wrong that can negatively affect your ranking and even get you delisted. This is known as &#8220;Black Hat SEO&#8221; and it includes things like hiding text by coloring it the same as the background.</p>
<p style="text-align: left;">Let&#8217;s get back to content. Content is huge. If you aren&#8217;t providing relevant information to your business then your business will have that much more trouble getting indexed. Search engines LOVE freshly updated information, that&#8217;s one of the reasons blogs have gotten so popular. Not only is it a fantastic way to connect with your audience but having constantly updated relevant information is GOLD for search engines.</p>
<p style="text-align: left;">Now let&#8217;s move on to Search Engine Marketing. This is the process by which you pay for your presence online. There are a couple different methods to do this. One is called Pay-Per-Click (PPC) advertising, these are the text ads you see on search result pages usually off to the left or right of the search results. You set a budget and you get charged only when someone clicks your ad. These require consistent monitoring and upkeep to make sure you are getting the most of them but can be very beneficial to your online presence. Paid Inclusion is also a method to increase your page results and involved paying a fee to be included in search engine indexes. Paid inclusion is provided by most search engine companies, the most notable exception being Google.</p>
<p style="text-align: left;">So there&#8217;s some basic information for you to mull over. It&#8217;s a lot to know and there&#8217;s plenty of information that I haven&#8217;t even begun to touch upon but it&#8217;s good for any small business owner to know more. Search Engine Marketing can be a daunting and exhausting task but the benefits are worth it. Your website is the lifeblood of your business, it&#8217;s crucial that your prospective and current clients be able to find you. Go ahead and <a href="mailto: info@powerbandgraphics.com">shoot me a message</a> if you want to know more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerbandgraphics.com/2010/01/seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Strictly Business Cover</title>
		<link>http://www.powerbandgraphics.com/2010/01/february-strictly-business-cover/</link>
		<comments>http://www.powerbandgraphics.com/2010/01/february-strictly-business-cover/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 19:31:32 +0000</pubDate>
		<dc:creator>John Holtgrew</dc:creator>
				<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://www.powerbandgraphics.com/?p=292</guid>
		<description><![CDATA[Hey everyone, once again I&#8217;ve been working with the good folks at Strictly Business creating cover designs for their publication. This month I had the good fortune to create Lincoln and Omaha&#8217;s covers. The theme was &#8220;Going Green&#8221; so we decided to take a different approach and create a more illustrative design, highlighting multiple businesses. [...]]]></description>
			<content:encoded><![CDATA[<p>Hey everyone, once again I&#8217;ve been working with the good folks at <a href="http://www.strictly-business.com/">Strictly Business</a> creating cover designs for their publication. This month I had the good fortune to create Lincoln and Omaha&#8217;s covers. The theme was &#8220;Going Green&#8221; so we decided to take a different approach and create a more illustrative design, highlighting multiple businesses. Feel free to comment and look for the magazine if you are a small business owner or just curious.<img class="aligncenter size-full wp-image-293" title="StrictlyBusiness-Omaha-10February" src="http://www.powerbandgraphics.com/wp-content/uploads/2010/01/StrictlyBusiness-Omaha-10February.jpg" alt="Strictly Business Omaha February Cover" width="367" height="460" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerbandgraphics.com/2010/01/february-strictly-business-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home grown designs, for home grown businesses.</title>
		<link>http://www.powerbandgraphics.com/2009/12/hello-world/</link>
		<comments>http://www.powerbandgraphics.com/2009/12/hello-world/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 13:49:36 +0000</pubDate>
		<dc:creator>John Holtgrew</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://localhost:8888/blog/?p=1</guid>
		<description><![CDATA[Everyone deserves to have the best web and logo design possible. Whether you are a small business in Nebraska, Iowa or Minnesota or a larger corporation; PowerBand Graphics can provide you with cutting edge graphics solutions at small town cost.
Consumers have seemingly endless information at their fingertips these days but are your customers finding you [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone deserves to have the best web and logo design possible. Whether you are a small business in Nebraska, Iowa or Minnesota or a larger corporation; PowerBand Graphics can provide you with cutting edge graphics solutions at small town cost.</p>
<p>Consumers have seemingly endless information at their fingertips these days but are your customers finding you when they need to? PowerBand Graphics knows the hard work that small businesses have to put in to obtain and maintain clientele. Just because your business is small doesn&#8217;t mean you don&#8217;t deserve to be connected with the latest technology and have the absolute best cutting edge designs to represent you.</p>
<p>This is the service PowerBand Graphics provides. Drop us a line to see what kind of services we can provide for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerbandgraphics.com/2009/12/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Strictly Business Cover.</title>
		<link>http://www.powerbandgraphics.com/2009/12/january-strictly-business-cover/</link>
		<comments>http://www.powerbandgraphics.com/2009/12/january-strictly-business-cover/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 13:48:10 +0000</pubDate>
		<dc:creator>John Holtgrew</dc:creator>
				<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://www.powerbandgraphics.com/?p=276</guid>
		<description><![CDATA[Here&#8217;s some more print graphic design work just in time for the New Year! We just finished the new cover design for January&#8217;s Strictly Business Magazine in Lincoln. If you don&#8217;t know, Strictly Businesss is a fantastic resource for small businesses in Lincoln and Omaha. Thanks to the good folks at Shane &#38; Sunny  [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some more print graphic design work just in time for the New Year! We just finished the new cover design for January&#8217;s <a href="http://www.strictly-business.com/">Strictly Business Magazine</a> in Lincoln. If you don&#8217;t know, Strictly Businesss is a fantastic resource for small businesses in Lincoln and Omaha. Thanks to the good folks at <a href="http://shaneandsunny.com/">Shane &amp; Sunny  Photography </a>who provided the great photo.<img class="aligncenter size-full wp-image-277" title="StrictlyBusiness-10January" src="http://www.powerbandgraphics.com/wp-content/uploads/2009/12/StrictlyBusiness-10January.jpg" alt="Strictly Business January Cover" width="367" height="460" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerbandgraphics.com/2009/12/january-strictly-business-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Your Mark.</title>
		<link>http://www.powerbandgraphics.com/2009/12/making-your-mark/</link>
		<comments>http://www.powerbandgraphics.com/2009/12/making-your-mark/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 23:13:43 +0000</pubDate>
		<dc:creator>John Holtgrew</dc:creator>
				<category><![CDATA[Perspective]]></category>

		<guid isPermaLink="false">http://www.powerbandgraphics.com/?p=267</guid>
		<description><![CDATA[When you make your mark, you want it to be memorable. That's where your identity comes in. Your logo, company name, colors and even your choice in font represents you. This ads a whole new set of questions you need to ask yourself. How do you want to be perceived?]]></description>
			<content:encoded><![CDATA[<p>The more I meet with small business owners, the more I&#8217;m amazed by them. I&#8217;m in awe of the number of people who are able to strike out on their own and create something wholly unique. It&#8217;s not an easy thing to do. There are so many factors that you have to take into account, employees, insurance, equipment and bookkeeping to name a few. Tons of decisions need to be made before you can sell a single product. This is nothing new to people who already are making a go of it.</p>
<p>The reasons for creating your own business are as varied as the business themselves but one thing seems to remain the same: Knowing that you can do something better or more efficiently than anyone else and wanting to make your mark. It&#8217;s that kind of entrepreneurial spirit that makes Nebraska and our country great.</p>
<p>When you do make your mark, you want it to be memorable. That&#8217;s where your identity comes in. Your logo, company name, colors and even your choice in font represents you. This adds a whole new set of questions you need to ask yourself. How do you want to be perceived by perspective customers? Your identity should convey your company&#8217;s values and personality. It&#8217;s more than just a random graphic with your name. It should be memorable, descriptive of what you do and immediately recognizable. Your logo is the first indicator that people have of what kind of business you are.</p>
<p><a href="http://logopond.com/">Here&#8217;s</a> some examples of clever, well thought out logo designs. A professionally built identity can make all the difference in the world when it comes to standing out from your competition. No amount of clip art or software can compete with a completely unique and professionally created design. Something that you as a client have been closely involved with creating. It&#8217;s a crucial part of creating a business, make sure you have something that represents you as well as you do. Take it seriously!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerbandgraphics.com/2009/12/making-your-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Strictly Business.</title>
		<link>http://www.powerbandgraphics.com/2009/11/december-strictly-business/</link>
		<comments>http://www.powerbandgraphics.com/2009/11/december-strictly-business/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 02:08:05 +0000</pubDate>
		<dc:creator>John Holtgrew</dc:creator>
				<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://www.powerbandgraphics.com/?p=255</guid>
		<description><![CDATA[Another cover design for the December issue of Lincoln&#8217;s Strictly Business magazine. This one featured Lincoln Orthopaedic Center. The photo was provided by Jackson Studios.

]]></description>
			<content:encoded><![CDATA[<p>Another cover design for the December issue of Lincoln&#8217;s <a href="http://www.strictlybusinessomaha.com">Strictly Business</a> magazine. This one featured Lincoln Orthopaedic Center. The photo was provided by <a href="http://jacksonstudios.net/">Jackson Studios</a>.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-256" title="StrictlyBusiness-09December" src="http://www.powerbandgraphics.com/wp-content/uploads/2009/11/StrictlyBusiness-09December.jpg" alt="StrictlyBusiness-09December" width="366" height="467" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerbandgraphics.com/2009/11/december-strictly-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design in small communities.</title>
		<link>http://www.powerbandgraphics.com/2009/11/design-in-small-communities/</link>
		<comments>http://www.powerbandgraphics.com/2009/11/design-in-small-communities/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 18:11:32 +0000</pubDate>
		<dc:creator>John Holtgrew</dc:creator>
				<category><![CDATA[Perspective]]></category>

		<guid isPermaLink="false">http://www.powerbandgraphics.com/?p=223</guid>
		<description><![CDATA[I grew up in Northeast Nebraska in a small town called Winside. I&#8217;m constantly visiting my hometown and travel to talk to clients Wayne, Columbus, Norfolk, Fremont and Hastings. I keep an eye on what businesses do with advertising and web design and while it&#8217;s impressive how many companies realize its importance, I think there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I grew up in Northeast Nebraska in a small town called Winside. I&#8217;m constantly visiting my hometown and travel to talk to clients Wayne, Columbus, Norfolk, Fremont and Hastings. I keep an eye on what businesses do with advertising and web design and while it&#8217;s impressive how many companies realize its importance, I think there&#8217;s a tremendous opportunity to do better.</p>
<p>It&#8217;s easy to think, &#8220;okay, I set up a website in &#8216;99, I&#8217;m good, right?&#8221; I disagree. Trends come and go for design just like they do for fashion and automobiles. It may be functional, but do you really just want to get by with the minimum?</p>
<p>Websites are the face for your business. As consumers grow and evolve, you want your brand to as well! You don&#8217;t want to be perceived as stuck in decades old technology and design when your business isn&#8217;t. Even if it&#8217;s minor updates a good rule of thumb is to really review your website every three years. Decide what works and what needs improvement. Does your brand and website represent more today than it did when you last designed your site? Are your competitors ahead of you when it comes to style?</p>
<p>Online capabilities are so different than ten years ago. Back then we were hampered by programming limitations, browser compatibility and download speed. Now there are so many options to create interactivity with your clients. Design of websites doesn&#8217;t have to be limited to just few images. With more people than ever having broadband you have a much larger chance to really showcase what your business can do.<br />
Take a look, you might be ready to evolve and not know it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerbandgraphics.com/2009/11/design-in-small-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strictly Business magazine cover.</title>
		<link>http://www.powerbandgraphics.com/2009/11/strictly-business-magazine-cover/</link>
		<comments>http://www.powerbandgraphics.com/2009/11/strictly-business-magazine-cover/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 04:06:52 +0000</pubDate>
		<dc:creator>John Holtgrew</dc:creator>
				<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://localhost:8888/blog/?p=103</guid>
		<description><![CDATA[PowerBand Graphics just finished up a cover layout for Strictly Business Magazine. Here&#8217;s an excerpt from their site:
Strictly Business is a direct mailed news and marketing magazine.  A publication containing vital Lincoln and Omaha business information, it’s mailed into the hands of nearly every CEO, business owner and key executive in the city.  Not only [...]]]></description>
			<content:encoded><![CDATA[<p>PowerBand Graphics just finished up a cover layout for <a href="http://www.strictlybusinessomaha.com/default.aspx" target="_blank">Strictly Business Magazine</a>. Here&#8217;s an excerpt from their site:</p>
<blockquote><p>Strictly Business is a direct mailed news and marketing magazine.  A publication containing vital Lincoln and Omaha business information, it’s mailed into the hands of nearly every CEO, business owner and key executive in the city.  Not only does the magazine reach business owners and managers, but it also reaches secretaries, lower-level management and other employees within the office.  These readers are not only businesspeople, they are also the city’s biggest consumers.</p></blockquote>
<p>Look for the November issue of it where you&#8217;ll not only see our cover but an ad inside for PowerBand Graphics as well!</p>
<div id="attachment_105" class="wp-caption aligncenter" style="width: 358px"><img class="size-full wp-image-105 " title="StrictlyBusiness-09November" src="http://www.powerbandgraphics.com/wp-content/uploads/2009/11/StrictlyBusiness-09November.jpg" alt="Strictly Business Magazine November Issue." width="348" height="436" /><p class="wp-caption-text">Strictly Business Magazine November Issue.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.powerbandgraphics.com/2009/11/strictly-business-magazine-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product graphics.</title>
		<link>http://www.powerbandgraphics.com/2009/11/product-graphics/</link>
		<comments>http://www.powerbandgraphics.com/2009/11/product-graphics/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 03:19:04 +0000</pubDate>
		<dc:creator>John Holtgrew</dc:creator>
				<category><![CDATA[Product/Packaging]]></category>
		<category><![CDATA[character design]]></category>

		<guid isPermaLink="false">http://localhost:8888/blog/?p=97</guid>
		<description><![CDATA[For these products PowerBand Graphics was hired to create the actual graphics that get screen printed onto the water tubes. Each tube had its own personality and we worked closely with RAVE Sports to flesh out each one. Some designs required character design, some required contemporary edginess while others just needed to portray speed and [...]]]></description>
			<content:encoded><![CDATA[<p>For these products PowerBand Graphics was hired to create the actual graphics that get screen printed onto the water tubes. Each tube had its own personality and we worked closely with RAVE Sports to flesh out each one. Some designs required character design, some required contemporary edginess while others just needed to portray speed and fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerbandgraphics.com/2009/11/product-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
